Technical spec.
Hawk 100R technical figures
Every engine is delivered with its own unique performance data sheet.
Example of typical data: | |
Thrust range | 0.6 – 11.0 kg / 1.3 – 24.4 lbs +/- 5% |
Pressure ratio | 1.2 – 3.8 |
Rpm | 60 000 – 175 000 rpm |
EGT | 390 – 760° (max 800) Celsius |
Fuel consumption | 30 – 260g / minute |
Fuel | Kerosene, Jet A1 or Diesel (EN590) with 1.5% oil |
Oil quality | Two-stroke outboard oil |
Engine controll | Fadec full auto start |
Starting gas | Propane butane mixture |
Battery | LiPo 7.4, 2000mAh (Not incl.) |
Mounting | Lugs with fuel / propane connectors |
Compressor | Radial, transonic in-house design |
Turbine | Radial |
Combustor | Reverse flow type |
Engine weight | 1650 gram (engine and starter) |
Airborne Install weight | Aprox. 2000 gram |
All data in ISA conditions.
Unique features for the Hawk 100R